Size Chart
LOUIS VUITTON
MEN'S
SHOES
Measure from the base of your heel to the tip of your longest toe while wearing a pair of socks that you would normally wear for this type of shoe.
LV SIZE (UK SIZE) | USA SIZE | EU SIZE | FOOT LENGTH |
4 | 5 | 38 | 23.5 cm |
4.5 | 5.5 | 38.5 | 23.9 cm |
5 | 6 | 39 | 24.4 cm |
5.5 | 6.5 | 40 | 24.8 cm |
6 | 7 | 40.5 | 25.2 cm |
6.5 | 7.5 | 41 | 25.6 cm |
7 | 8 | 41.5 | 26.0 cm |
7.5 | 8.5 | 42.5 | 26.5 cm |
8 | 9 | 43 | 26.9 cm |
8.5 | 9.5 | 43.5 | 27.3 cm |
9 | 10 | 44 | 27.7 cm |
9.5 | 10.5 | 45 | 28.2 cm |
10 | 11 | 45.5 | 28.6 cm |
10.5 | 11.5 | 46 | 29.0 cm |
11 | 12 | 46.5 | 29.4 cm |
11.5 | 12.5 | 47.5 | 29.9 cm |
12 | 13 | 48 | 30.3 cm |
12.5 | 13.5 | 48.5 | 30.7 cm |
13 | 14 | 49.5 | 31.1 cm |
TOPS
Shoulder Width: Measure from the edge of one shoulder to the other.
Sleeve Length: Measure from the edge of your shoulder to the base of your thumb while holding your arm straight by your side.
Chest: Wrap the tape measure around your back and meet in the middle of your chest at the widest point.
Hips: Wrap the tape measure around your hips at the widest point.
LV SIZE (INTERNATIONAL) | EU SIZE | SHOULDER WIDTH | SLEEVE LENGTH | CHEST | HIPS |
XXS | 44 | 44.5 cm | 86 cm | 90.5 cm | 91 cm |
XS | 46 | 45.5 cm | 87.5 cm | 94.5 cm | 95 cm |
S | 48 | 46.5 cm | 89 cm | 98.5 cm | 99 cm |
M | 50 | 47.5 cm | 90.5 cm | 102.5 cm | 103 cm |
L | 52 | 48.5 cm | 92 cm | 106.5 cm | 107 cm |
XL | 54 | 49.5 cm | 93.5 cm | 110.5 cm | 111 cm |
XXL | 56 | 50.5 cm | 95 cm | 114.5 cm | 115 cm |
XXXL | 58 | 51.5 cm | 96.5 cm | 118.5 cm | 119 cm |
PANTS, SHORTS & SWIMWEAR
Waist: Wrap the tape measure around the narrowest part of your waist.
Hips: Wrap the tape measure around the fullest point of your hips.
LV SIZE (EU SIZE) | US / UK SIZE | INTERNATIONAL SIZE | WAIST | HIPS |
36 | 26 | XXS | 74 cm | 91 cm |
38 | 28 | XS | 78 cm | 95 cm |
40 | 30 | S | 82 cm | 99 cm |
42 | 32 | M | 86 cm | 103 cm |
44 | 34 | L | 90 cm | 107 cm |
46 | 36 | XL | 94 cm | 111 cm |
48 | 38 | XXL | 98 cm | 115 cm |
50 | 40 | XXXL | 102 cm | 119 cm |
WOMEN'S
SHOES
Measure from the base of your heel to the tip of your longest toe while wearing a pair of socks that you would normally wear for this type of shoe.
LV SIZE (FR SIZE) | EU SIZE | UK SIZE | US SIZE | FOOT LENGTH |
35 | 34 | 1 | 4 | 20.15 cm |
35.5 | 34.5 | 1.5 | 4.5 | 21.45 cm |
36 | 35 | 2 | 5 | 21.85 cm |
36.5 | 35.5 | 2.5 | 5.5 | 22.3 cm |
37 | 36 | 3 | 6 | 22.75 cm |
37.5 | 36.5 | 3.5 | 6.5 | 23.15 cm |
38 | 37 | 4 | 7 | 23.55 cm |
38.5 | 37.5 | 4.5 | 7.5 | 23.95 cm |
39 | 38 | 5 | 8 | 24.4 cm |
39.5 | 38.5 | 5.5 | 8.5 | 24.8 cm |
40 | 39 | 6 | 9 | 25.25 cm |
40.5 | 39.5 | 6.5 | 9.5 | 25.65 cm |
41 | 40 | 7 | 10 | 26.05 cm |
41.5 | 40.5 | 7.5 | 10.5 | 26.5 cm |
42 | 41 | 8 | 11 | 26.9 cm |
TOPS, JACKETS & DRESSES
Chest: Wearing a bra, wrap the tape measure straight across your back under your arms and over the fullest point of your bust.
Waist: Wrap the tape measure around the narrowest part of your waist.
Hips: Wrap the tape measure around the fullest point of your hips.
LV SIZE (FR / ES) | INTERNATIONAL | IT | GERMANY | UK | US | CHEST | WAIST | HIPS |
32 | XXS | 36 | 30 | 4 | 0 | 79 cm | 59 cm | 85 cm |
34 | XS | 38 | 32 | 6 | 2 | 82 cm | 62 cm | 88 cm |
36 | S | 40 | 34 | 8 | 4 | 85 cm | 65 cm | 91 cm |
38 | M | 42 | 36 | 10 | 6 | 89 cm | 69 cm | 95 cm |
40 | L | 44 | 38 | 12 | 8 | 93 cm | 73 cm | 99 cm |
42 | XL | 46 | 40 | 14 | 10 | 97 cm | 77 cm | 103 cm |
44 | XXL | 48 | 42 | 16 | 12 | 101 cm | 81 cm | 107 cm |
46 | XXXL | 50 | 44 | 18 | 14 | 106 cm | 86 cm | 112 cm |